| Gas burner series - BX20 mechanical modulation burner | ||
LNG consumption | 0.55-23.0 | M3/hr |
output power | 5.3-232.2 | kw |
| Heat output | 53000-200000 | cal/h |
| motor power | 370 | w |
| power supply | 220/50 | V/Hz |
| control | Mechanical modulation | |
| Modulation ratio | 40:1 | Ratio of maximum output thermal power to minimum output thermal power of burner |
| Packing size | 800*400*650 | mm |
| Inlet diameter of burner | 1 inch | |
| air supply | Force draught | |
| fuel | LNG/LPG | |
| pressure | low pressure | |
| structure | Divided | |
| function | ||
| Safety protection system | Automatic controller | ✔ |
| Flame monitoring device | ✔ | |
| Valve leak detection device | ✔ | |
| Air pressure monitoring device | ✔ | |
fuel gas high and low pressure protection air flow regulator | ✔ | |
| Fuel supply system | Gas flow regulating device | ✔ |
| Gas pressure regulator | ✔ | |
| Automatic safety cut-off valve | ✔ | |
| Load regulating system | Servo motor, mechanical linkage device | ✔ |
| A controlled shutdown | When the burner does not need heating, it automatically cuts off the fuel supply to realize the process of shutdown | ✔ |
| Safety shutdown | When safety device response or automatic control system failure, automatically cut off the fuel supply, realize the process of shutdown | ✔ |


| Model | Company | A | B | C | D |
| BX20 | mm | 220 | 585 | 910 | 155 |
Can't find a suitable solution? Professional consultant to help you:008613702340609!
